Well done to the 23 students who travelled to Sydney Olympic Park Aquatic Centre for the ISA Swimming Carnival this week.
Congratulations to the Senior Girls who placed second overall in Division 2!
Our relays had a successful ISA campaign with the following podium results:
2nd – 17-19 Boys (Brock, Tom, Sam, Max)
3rd – 15-16 Girls (Sam, Jesse, Tippi, Ruby)
3rd – 17-19 Girls (Sophie, Blyss, Tamzyn, Elise)
We are incredibly proud of all our students who raced and the sportsmanship they displayed.
SMGS had many top ten results which included,
50 LC Meter Freestyle | 50 LC Meter Breaststroke | 50 LC Meter Backstroke | 50 LC Meter Butterfly |
5th Woolf, Dempsey | 2nd Roche, Sam | 2nd Roche, Sam | 2nd Keable, Max |
2nd Keable, Max | 5th Kite, Ruby | 2nd Kite, Ruby | 2nd Kite, Ruby |
3rd Roche, Sam | 6th Thornton, Cian | 3rd Sky, Sienna | 3rd Sky, Sienna |
6th Wieland, Tippi | 7th Woolf, Dempsey | 4th Stynes-Garratty, Sam | 5th Stynes-Garratty, Sam |
7th Proux, Elise | 6th Wieland, Tippi | 2nd Wieland, Tippi | 3rd Freeburn, Ruby |
6th Davies, Tamzyn | 3rd Bell, Sophie | 2nd Bell, Sophie | |
1st Proux, Elise | 2nd Proux, Elise | ||
100m Freestyle | 200m Medley Relay | Relays | |
7th Roche, Sam | 3rd Boys 17-19 Brock Freeburn, Tom Huntsman, Sam Roche, Max Keable | 7th Boys 12-14 Jack Page, Levi Warren, Zac Rowland, Cian Thornton | |
6th Kite, Ruby | 5th Girls 15-16 Sam Stynes-Garratty, Jesse Paske, Tippi Wieland, Ruby Freeburn | 2nd Boys 17-19 Brock Freeburn, Tom Huntsman, Sam Roche, Max Keable | |
7th Stynes-Garratty, Sam | 3rd Girls 15-16 Sam Stynes-Garratty, Jesse Paske, Tippi Wieland, Ruby Freeburn | ||
6th Wieland, Tippi | 3rd Girls 17-19, Sophie Bell, Blyss Burke, Tamzyn Davies, Elise Proux | ||
5th Proux, Elise |
School overall Division 2 placings | |
9th Junior Boys | 5th Junior Girls |
9th Intermediate Boys | 4th Intermediate Girls |
5th Senior Boys | 2nd Senior Girls |
9th Overall in Boys | 4th Overall in Girls |
Recent Comments