On Friday, 20 May, our K-12 students headed to the Jindabyne Sport and Recreation oval for the 2022 Athletics Carnival. There was no shortage of camaraderie and enthusiasm as students ran, threw, jumped and cheered their way through the events schedule.
Extra training at lunch and during PE must have paid off this term as our students broke an astonishing 53 school records at this year’s event!
There was a special program of events for children in K-2, including a sprint and novelty field events. It was great to see the older students cheer on and support our youngest learners as they sprinted to the finish line during the K-2 races.
All our students are commended on their efforts and sportsmanship throughout the day.
Congratulations to Mowamba who took home the house shield followed by Cascades in 2nd, Twynam in 3rd and Kiandra in 4th.
Notable results as follows:
Seven Fastest Girls: Hannah Mckay, Emily Quodling, Emerson Crandell, Tessa Paxton, Cora Whitehead, Lotti Lodge, Mia Andrews
Seven Fastest Boys: Max Keable, Brock Freeburn, Riley Findlayson, Will Harding, Hamish Lindgren, Aiden Moore, Mitchel Riepon
Age Champions
9 Year Olds Female | 9 Year Olds Male | ||||
1 | Hensgen, Holly | C | 1 | Vowels, Archie | T |
2 | Rogers, Addison | K | 2 | Davis, Loki | T |
3 | Sacco, Vivienne | T | 3 | Cuss, Hunter | K |
10 Year Olds Female | 10 Year Olds Male | ||||
1 | Wickham, Lucia | C | 1 | Philpott, Jack | M |
2 | Begg, Cleo | C | 2 | Pratt, Joseph | M |
3 | Witherdin, Poppy | K | 3 | Blyth, Jake | C |
11 Year Olds Female | 11 Year Olds Male | ||||
1 | Lloyd, Madeline | K | 1 | Cuss, Logan | K |
2 | Tarasenko, Lyla | C | 2 | Hill, William | C |
3 | Schatzle-Campbell, Amber | C | 3 | Miles, Aiden | M |
12 Year Olds Female | 12 Year Olds Male | ||||
1 | Mawhinney, Ayla | M | 1 | Miles, Christopher | M |
2 | Diver, Alessia | K | 2 | Lyster, Axel | T |
3 | Whitehead, Bronte | M | 3 | Wright, Lawson | M |
13 Year Olds Female | 13 Year Olds Male | ||||
1 | Paxton, Tessa | K | 1 | Pietras-Wong, Kai | C |
2 | Peake, Eliza | C | 2 | Sheppard, Kai | M |
3 | Wilson, Lacey | K | 3 | Kendall, Henry | M |
14 Year Olds Female | 14 Year Olds Male | ||||
1 | Henness, Matilda | K | 1 | Potocki, Axel | T |
2 | Klemm, Taylah | C | 2 | Moore, Aiden | M |
3 | Philpott, Georgette | M | 3 | Paul, Darcy | C |
15 Year Olds Female | 15 Year Olds Male | ||||
1 | Quinn, Alexandria | T | 1 | Lindgren, Hamish | C |
2 | Stynes-Garratty, Samantha | C | 2 | Bell, Blake | M |
2 | Crandell, Emerson | K | 3 | Forrest, Max | T |
4 | Beare, Callie | T | |||
16 Year Olds Female | 16 Year Olds Male | ||||
1 | Wieland, Tippi | K | 1 | French, Sebastian | M |
2 | Andrews, Mia | K | 2 | Pearce, Spedding | C |
3 | Lodge, Lottie | T | 3 | Kite, Angus | C |
17 Year Olds Female – | 17 Year Olds Male – | ||||
1 | Alford, Suki | M | 1 | Matterson, Connor | T |
2 | McLennan, Lara | K | 2 | Byrnes, Darcy | C |
3 | Watts, Jordis | M | 3 | Harding, William | K |
18+ Female – | 18+ Male – | ||||
1 | Cross, Alexi | M | 1 | Keable, Max | T |
2 | Quodling, Emily | M | 2 | Freeburn, Brock | C |
3 | Cross, Lucy | M | 3 | Finlayson, Riley | C |
Student records
Well done to all who completed but a special mention to those students with a new school record.
1 | Girls 12 1500 Meter Run | 5:23.70 | Ayla Mawhinney – M |
3 | Girls 13 1500 Meter Run | 5:32.20 | Lacey Wilson – K |
4 | Boys 13 1500 Meter Run | 5:27.40 | Kai Pietras-Wong – C |
6 | Boys 14 1500 Meter Run | 5:06.30 | Axel Potocki – T |
9 | Girls 16 1500 Meter Run | 6:31.70 | Tippi Wieland – K |
10 | Boys 16 1500 Meter Run | 5:07.20 | Spedding Pearce – C |
11 | Girls 17 1500 Meter Run | 5:43.30 | Suki Alford – M |
13 | Girls 18+ 1500 Meter Run | 5:53.00 | Alexi Cross – M |
14 | Boys 18+ 1500 Meter Run | 5:28.20 | Jobe Gentle – M |
17 | Girls 9 100 Meter Run | 17.19 | Holly Hensgen – C |
25 | Girls 13 100 Meter Run | 14.28 | Tessa Paxton – K |
29 | Girls 15 100 Meter Run | 13.84 | Emerson Crandell – K |
36 | Boys 18+ 100 Meter Run | 11.44 | Max Keable – T |
39 | Girls 9 200 Meter Run | 39.21 | Holly Hensgen – C |
42 | Boys 10 200 Meter Run | 36.44 | Jack Philpott – M |
47 | Girls 13 200 Meter Run | 30.03 | Tessa Paxton – K |
50 | Boys 14 200 Meter Run | 27.53 | Axel Potocki – T |
51 | Girls 15 200 Meter Run | 30.84 | Cora Whitehead – M |
58 | Boys 18+ 200 Meter Run | 23.93 | Max Keable – T |
61 | Girls 9 800 Meter Run | 3:31.20 | Holly Hensgen – C |
62 | Boys 9 800 Meter Run | 3:19.20 | Archie Vowels – T |
69 | Girls 10 800 Meter Run | 3:28.70 | Cailynn Moore – M |
70 | Boys 10 800 Meter Run | 3:12.10 | Jack Philpott – M |
72 | Boys 11 800 Meter Run | 3:01.90 | William Hill – Cascades |
73 | Girls 12 800 Meter Run | 2:38.10 | Ayla Mawhinney – Mowamba |
74 | Boys 12 800 Meter Run | 3:13.10 | Christopher Miles – Mowamba |
75 | Girls 13 800 Meter Run | 2:38.20 | Lacey Wilson – Kiandra |
76 | Boys 13 800 Meter Run | 2:49.40 | Kai Pietras-Wong – Cascades |
78 | Boys 14 800 Meter Run | 2:33.80 | Axel Potocki – Twynam |
81 | Girls 16 800 Meter Run | 3:04.70 | Tippi Wieland – Kiandra |
82 | Boys 16 800 Meter Run | 2:32.60 | Spedding Pearce – Cascades |
83 | Girls 17 800 Meter Run | 2:56.50 | Suki Alford – Mowamba |
89 | Girls 9 400 Meter Run | 1:27.90 | Holly Hensgen – C |
92 | Boys 10 400 Meter Run | 1:19.94 | Jack Philpott – M |
94 | Boys 11 400 Meter Run | 1:21.04 | William Hill – C |
95 | Girls 12 400 Meter Run | 1:08.56 | Ayla Mawhinney – M |
97 | Girls 13 400 Meter Run | 1:06.16 | Tessa Paxton – K |
100 | Boys 14 400 Meter Run | 1:03.56 | Axel Potocki – T |
103 | Girls 16 400 Meter Run | 1:10.44 | Lottie Lodge – T |
104 | Boys 16 400 Meter Run | 59.25 | Spedding Pearce – C |
108 | Boys 18+ 400 Meter Run | 54.03 | Max Keable – T |
117 | Boys 10 High Jump | 1.16m | Jack Philpott – M |
122 | Girls 13 High Jump | 1.46m | Tessa Paxton – K |
128 | Girls 16 High Jump | 1.40m | Mia Andrews – K |
138 | Girls 10 Long Jump | 2.90m | Lucia Wickham – C |
139 | Boys 10 Long Jump | 3.12m | Jack Philpott – M |
140 | Girls 11 Long Jump | 3.21m | Lyla Tarasenko – C |
143 | Boys 12 Long Jump | 3.67m | Christopher Miles – M |
144 | Girls 13 Long Jump | 4.16m | Tessa Paxton – K |
148 | Girls 15 Long Jump | 3.69m | Alexandria Quinn – T |
161 | Boys 10 Discus Throw | 16.35m | Jake Blyth – C |
182 | Girls 10 Shot Put | 5.91m | Poppy Witherdin – K |
183 | Boys 10 Shot Put | 7.55m | Joseph Pratt – M |
Recent Comments