2019
The following term dates have been confirmed for 2019.
School Terms
Term | Start Date | End Date |
---|---|---|
1 | Thursday, 31st January 2019 | Friday, 12th April 2019 |
2 | Tuesday, 30th April 2019 | Friday, 28th June 2019 |
3 | Tuesday, 23rd July 2019 | Friday, 27th September 2019 |
4 | Tuesday, 15th October 2019 | Thursday, 5th December 2019 |
Public Holidays
Holiday | Date |
---|---|
New Years Day | Monday 1st January, 2019 |
Australia Day | Saturday 26th January, 2019 |
Australia Day (Public Holiday) | Monday 28th January, 2019 |
Good Friday | Friday 19th April, 2019 |
Easter Monday | Monday 22nd April, 2019 |
Anzac Day | Thursday 25th April, 2019 |
Queens Birthday | Monday 10th June, 2019 |
Labour Day | Monday 7th October, 2019 |
Christmas Day | Wednesday 25th December, 2019 |
Boxing Day | Thursday 26th December, 2019 |
2020
The following term dates have been confirmed for 2020.
School Terms
Term | Start Date | End Date |
---|---|---|
1 | Thursday, 30th January 2020 | Thursday, 9th April 2020 |
2 | Tuesday, 28th April 2020 | Friday, 26th June 2020 |
3 | Tuesday, 21st July 2020 | Friday, 25th September 2020 |
4 | Tuesday, 13th October 2020 | Thursday, 3rd December 2020 |
Public Holidays
Holiday | Date |
---|---|
New Years Day | Wednesday 1st January, 2020 |
Australia Day | Sunday 26th January, 2020 |
Australia Day (Public Holiday) | Monday 27th January, 2020 |
Good Friday | Friday 10th April, 2020 |
Easter Monday | Monday 13th April, 2020 |
Anzac Day | Saturday 25th April, 2020 |
Queens Birthday | Monday 8th June, 2020 |
Labour Day | Monday 5th October, 2020 |
Christmas Day | Friday 25th December, 2020 |
Boxing Day | Saturday 26th December, 2020 |
Boxing Day (Public Holiday) | Monday 28th December, 2020 |